Price on request
Make an offerManufacturer | Deckel |
---|---|
Model | FP 2 |
Year | |
Location | Switzerland |
Category | Milling - universal milling machines |
Product id | P220114018 |
Language |
X axis | 15.74803 in |
Y axis | 7.87402 in |
Z axis | 15.74803 in |
Table length | 27.55906 in |
Table width | 11.22047 in |
Max load on table | 2204 lb |
Spindle taper | ISO40 |
Max. spindle speed | 2000 rpm |
Spindle motor power | 3 HP |
Overhauled | no |
------------------- | |
Length x width x height | 1400.0 × 1600.0 × 1650.0 |
Weight | 2204 lb |
Worked hours | |
Hours under power | |
State | good |
At local norms | --------- |
Status | |
Datasheet | Deckel FP 2 E |
Please note that this description may have been translated automatically. Contact us for further information. The information of this classified ad are only indicative. We recommend to check the details with the seller before a purchase
Client type | Reseller |
Active since | 2014 |
Offers online | 195 |
Last activity | July 14, 2024 |
Please note that this description may have been translated automatically. Contact us for further information. The information of this classified ad are only indicative. We recommend to check the details with the seller before a purchase
X axis | 15.74803 in |
Y axis | 7.87402 in |
Z axis | 15.74803 in |
Table length | 27.55906 in |
Table width | 11.22047 in |
Max load on table | 2204 lb |
Spindle taper | ISO40 |
Max. spindle speed | 2000 rpm |
Spindle motor power | 3 HP |
Overhauled | no |
------------------- | |
Length x width x height | 1400.0 × 1600.0 × 1650.0 |
Weight | 2204 lb |
Worked hours | |
Hours under power | |
State | good |
At local norms | --------- |
Status |
Client type | Reseller |
Active since | 2014 |
Offers online | 195 |
Last activity | July 14, 2024 |