Showing 1 - 20 out of 151
Year: 1997
Working length | 3050 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Upper roll Ø | 235 mm |
Max. thickness | 8 mm |
---|---|
Nbr of rolls | 3 |
Lower/lateral roll Ø | 235 mm |
Year: 1988
Working length | 3050 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Upper roll Ø | 235 mm |
Max. thickness | 8 mm |
---|---|
Nbr of rolls | 3 |
Lower/lateral roll Ø | 235 mm |
Year: 2023
Working length | 3100 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Upper roll Ø | 460 mm |
Max. thickness | 42 mm |
---|---|
Nbr of rolls | 3 |
Lower/lateral roll Ø | 420 mm |
Year: 1990
Working length | 4000 mm |
---|---|
Mechanical/Hydraulic | Mechanical |
Upper roll Ø | 310 mm |
Max. thickness | 6 mm |
---|---|
Nbr of rolls | 3 |
Lower/lateral roll Ø | 300 mm |
Year: 1999
Working length | 750 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Upper roll Ø | 480 mm |
Max. thickness | 100 mm |
---|---|
Nbr of rolls | 3 |
Lower/lateral roll Ø | 450 mm |
Year: 2008
Working length | 3100 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Upper roll Ø | 480 mm |
Max. thickness | 50 mm |
---|---|
Nbr of rolls | 3 |
Lower/lateral roll Ø | 450 mm |
Year: 2011
Working length | 3250 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Motor power | 4 kW |
Max. thickness | 5 mm |
---|---|
Nbr of rolls | 3 |
Prebending | Yes |
Year: 2008
Working length | 3100 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Upper roll Ø | 1100 mm |
Max. thickness | 220 mm |
---|---|
Nbr of rolls | 3 |
Lower/lateral roll Ø | 980 mm |
Year: 2010
Working length | 2010 mm |
---|
Nbr of rolls | 3 |
---|
Year: 2016
Working length | 3100 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Upper roll Ø | 880 mm |
Max. thickness | 130 mm |
---|---|
Nbr of rolls | 3 |
Lower/lateral roll Ø | 800 mm |
Year: 1976
Working length | 3000 mm |
---|---|
Nbr of rolls | 3 |
Motor power | 37 kW |
Max. thickness | 42 mm |
---|---|
Upper roll Ø | 460 mm |
Year: 1999
Working length | 2550 mm |
---|---|
Nbr of rolls | 3 |
Lower/lateral roll Ø | 265 mm |
Max. thickness | 16 mm |
---|---|
Upper roll Ø | 285 mm |
Motor power | 11 kW |
Year: 2010
Working length | 2500 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Upper roll Ø | 260 mm |
Max. thickness | 14 mm |
---|---|
Nbr of rolls | 3 |
Year: 2021
Working length | 3100 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Upper roll Ø | 370 mm |
Max. thickness | 25 mm |
---|---|
Nbr of rolls | 3 |
Lower/lateral roll Ø | 350 mm |
Year:
Mechanical/Hydraulic | Hydraulic |
---|---|
Upper roll Ø | 380 mm |
Nbr of rolls | 3 |
---|---|
Prebending | Yes |
Year: 1997
Working length | 2500 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Upper roll Ø | 470 mm |
Max. thickness | 48 mm |
---|---|
Nbr of rolls | 3 |
Lower/lateral roll Ø | 450 mm |
Year: 1993
Working length | 3000 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Upper roll Ø | 110 mm |
Max. thickness | 2 mm |
---|---|
Nbr of rolls | 2 |
Lower/lateral roll Ø | 380 mm |
Year: 1989
Working length | 1250 mm |
---|---|
Nbr of rolls | 3 |
Lower/lateral roll Ø | 160 mm |
Max. thickness | 10 mm |
---|---|
Upper roll Ø | 180 mm |
Year: 2002
Working length | 4200 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Upper roll Ø | 500 mm |
Max. thickness | 43.5 mm |
---|---|
Nbr of rolls | 3 |
Lower/lateral roll Ø | 420 mm |