Showing 1 - 20 out of 114
Year: 2017
Working length | 2050 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Motor power | 5.5 kW |
Max thickness | 9 mm |
---|---|
Upper roll Ø | 190 mm |
Year: 2017
Working length | 3100 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Motor power | 33 kW |
Max thickness | 40 mm |
---|---|
Upper roll Ø | 400 mm |
Prebending | Yes |
Year: 2020
Working length | 2100 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Prebending | Yes |
Max thickness | 30 mm |
---|---|
Motor power | 15 kW |
Year: 2015
Working length | 3100 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Motor power | 30 kW |
Max thickness | 28 mm |
---|---|
Upper roll Ø | 400 mm |
Prebending | Yes |
Year: 2024
Working length | 3100 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Lower/lateral rolls Ø | 360 mm |
Max thickness | 28 mm |
---|---|
Upper roll Ø | 380 mm |
Motor power | 14.91424 kW |
Year: 2009
Working length | 3000 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Lower/lateral rolls Ø | 450 mm |
Max thickness | 65 mm |
---|---|
Upper roll Ø | 550 mm |
Motor power | 94 kW |
Year: 2015
Working length | 1500 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Lower/lateral rolls Ø | 290 mm |
Max thickness | 30 mm |
---|---|
Upper roll Ø | 310 mm |
Motor power | 11.18568 kW |
Year: 2022
Working length | 2000 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Lower/lateral rolls Ø | 170 mm |
Max thickness | 10 mm |
---|---|
Upper roll Ø | 190 mm |
Motor power | 4 kW |
Year: 2006
Working length | 2000 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Motor power | 4 kW |
Max thickness | 6 mm |
---|---|
Upper roll Ø | 150 mm |
Year: 1999
Working length | 2050 mm |
---|---|
Mechanical/Hydraulic | Mechanical |
Lower/lateral rolls Ø | 140 mm |
Max thickness | 4 mm |
---|---|
Upper roll Ø | 150 mm |
Motor power | 7.45712 kW |
Year: 2008
Working length | 2500 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Lower/lateral rolls Ø | 280 mm |
Max thickness | 30 mm |
---|---|
Upper roll Ø | 380 mm |
Motor power | 30 kW |
Year: 1998
Working length | 3100 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Max thickness | 28 mm |
---|---|
Upper roll Ø | 370 mm |
Year: 2022
Working length | 2000 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Lower/lateral rolls Ø | 180 mm |
Max thickness | 10 mm |
---|---|
Upper roll Ø | 200 mm |
Motor power | 7.5 kW |
Year: 1985
Working length | 2000 mm |
---|---|
Mechanical/Hydraulic | Mechanical |
Lower/lateral rolls Ø | 150 mm |
Max thickness | 5 mm |
---|---|
Upper roll Ø | 160 mm |
Motor power | 5 kW |
Year: 2012
Working length | 2500 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Max thickness | 13 mm |
---|---|
Prebending | Yes |
Year: 2003
Working length | 3000 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Motor power | 11 kW |
Max thickness | 10 mm |
---|---|
Upper roll Ø | 260 mm |
Year: 2024
Working length | 3100 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Lower/lateral rolls Ø | 620 mm |
Max thickness | 85 mm |
---|---|
Upper roll Ø | 680 mm |
Motor power | 74.57122 kW |
Year:
Working length | 3000 mm |
---|---|
Upper roll Ø | 400 mm |
Prebending | Yes |
Max thickness | 25 mm |
---|---|
Lower/lateral rolls Ø | 360 mm |
Year: 2013
Working length | 3000 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Prebending | Yes |
Max thickness | 15 mm |
---|---|
Upper roll Ø | 260 mm |
Year:
Working length | 1000 mm |
---|---|
Mechanical/Hydraulic | Hydraulic |
Lower/lateral rolls Ø | 120 mm |
Max thickness | 3 mm |
---|---|
Upper roll Ø | 135 mm |
Motor power | 3 kW |