Showing 1 - 20 out of 162
Year: 2022
Cooling capacity | 600 kW |
---|
Refrigerant type | Adiabatique |
---|
Year: 2019
Cooling capacity | 95 kW |
---|---|
Temperature Min | 7 ° |
Refrigerant type | R410A |
---|---|
Temperature max | 35 ° |
Year: 2019
Cooling capacity | 95 kW |
---|---|
Temperature Min | 7 ° |
Refrigerant type | R410a |
---|---|
Temperature max | 35 ° |
Year: 2016
Cooling capacity | 41.5 kW |
---|---|
Temperature Min | 7 ° |
Refrigerant type | R407С |
---|---|
Temperature max | 35 ° |
Year: 2020
Cooling capacity | 43 kW |
---|---|
Temperature Min | 7 ° |
Refrigerant type | R407c |
---|---|
Temperature max | 35 ° |
Year: 2017
Cooling capacity | 542 kW |
---|---|
Temperature Min | -10 ° |
Refrigerant type | 1234ze |
---|---|
Temperature max | 15 ° |
Year: 2023
Cooling capacity | 24.7 kW |
---|---|
Temperature Min | 7 ° |
Refrigerant type | R410a |
---|---|
Temperature max | 35 ° |
Year: 2022
Cooling capacity | 24.7 kW |
---|---|
Temperature Min | 7 ° |
Refrigerant type | R410a |
---|---|
Temperature max | 35 ° |
Year: 2022
Cooling capacity | 24.7 kW |
---|---|
Temperature Min | 7 ° |
Refrigerant type | R410a |
---|---|
Temperature max | 35 ° |
Year: 2011
Cooling capacity | 31 kW |
---|---|
Temperature Min | 7 ° |
Refrigerant type | R410A |
---|---|
Temperature max | 35 ° |
Year: 2014
Cooling capacity | 20.4 kW |
---|---|
Temperature Min | 7 ° |
Refrigerant type | R410A |
---|---|
Temperature max | 35 ° |
Year: 2014
Cooling capacity | 32.3 kW |
---|---|
Temperature Min | 7 ° |
Refrigerant type | R-407C |
---|---|
Temperature max | 35 ° |
Year: 2016
Cooling capacity | 117 kW |
---|---|
Temperature Min | 5 ° |
Refrigerant type | R410a |
---|---|
Temperature max | 15 ° |
Year: 2017
Cooling capacity | 464 kW |
---|---|
Temperature Min | -8 ° |
Refrigerant type | R410a |
---|---|
Temperature max | 15 ° |
Year: 2001
Cooling capacity | 102 kW |
---|---|
Temperature Min | 7 ° |
Refrigerant type | R404а |
---|---|
Temperature max | 35 ° |
Year: 2022
Cooling capacity | 71.6 kW |
---|---|
Temperature Min | 7 ° |
Refrigerant type | R32 |
---|---|
Temperature max | 35 ° |
Year: 2022
Cooling capacity | 137.6 kW |
---|---|
Temperature Min | 7 ° |
Refrigerant type | R32 |
---|---|
Temperature max | 35 ° |
Year: 2023
Cooling capacity | 46 kW |
---|---|
Temperature Min | 7 ° |
Refrigerant type | R290 |
---|---|
Temperature max | 35 ° |