Showing 1 - 20 out of 28
Year: 2000
Chamber volume | -6 L |
---|---|
Freeze trap capacity | 90 L |
Nbr of trays | 6 |
Tray surface | 1 m² |
---|---|
Minimal T° | 60 °C |
Year: 1980
Chamber volume | 20 L |
---|---|
Freeze trap capacity | 5 L |
Nbr of trays | 2 |
Tray surface | 0.2 m² |
---|---|
Minimal T° | 40 °C |
Year: 2002
Chamber volume | 11500 L |
---|---|
Nbr of trays | 19 |
Tray surface | 3.34 m² |
---|
Year:
Chamber volume | 645 L |
---|---|
Freeze trap capacity | 2.2 L |
Nbr of trays | 6 |
Tray surface | 0.36 m² |
---|---|
Minimal T° | -80 °C |
Year: 2009
Chamber volume | 683 L |
---|---|
Minimal T° | -65 °C |
Tray surface | 1.02 m² |
---|---|
Nbr of trays | 4 |
Year: 2014
Chamber volume | 2000 L |
---|---|
Freeze trap capacity | 100 L |
Nbr of trays | 15 |
Tray surface | 1.08 m² |
---|---|
Minimal T° | -75 °C |
Year: 2005
CUDDON FD80 LT/T freeze dryer WHICH WAS VIRTUALLY ENTIRELY REMODELED IN 2017 by CoolvacumYear: 2015
Chamber volume | 10582 L |
---|---|
Minimal T° | 130 °C |
Tray surface | 28.5 m² |
---|---|
Nbr of trays | 16 |
Year: 2015
Chamber volume | 10582 L |
---|---|
Minimal T° | 130 °C |
Tray surface | 28.5 m² |
---|---|
Nbr of trays | 16 |
Year: 5
Freeze dryer 20 kg 6 trays semi-new.Year: 1981
Tray surface | 13.9 m² |
---|---|
Nbr of trays | 8 |
Minimal T° | -70 °C |
---|
Year: 1985
Chamber volume | 6500 L |
---|---|
Freeze trap capacity | 200 L |
Nbr of trays | 13 |
Tray surface | 0.8 m² |
---|---|
Minimal T° | -75 °C |