Showing 1 - 20 out of 69
Year: 2020
X stroke | 1300 mm |
---|---|
Z stroke | 200 mm |
CNC type | Taiwan SYNTEC 6MB with MPG |
Y stroke | 2500 mm |
---|---|
CNC | yes |
Engine power | 9.6 kW |
Year: 2022
X stroke | 3100 mm |
---|---|
Z stroke | 170 mm |
Table length | 3100 mm |
Y stroke | 2205 mm |
---|---|
CNC | yes |
Table width | 2205 mm |
Year: 2024
X stroke | 1600 mm |
---|---|
Z stroke | 100 mm |
Table length | 1620 mm |
Y stroke | 1000 mm |
---|---|
CNC | yes |
Table width | 1010 mm |
Year: 2024
X stroke | 1300 mm |
---|---|
Z stroke | 100 mm |
Table length | 1320 mm |
Y stroke | 2500 mm |
---|---|
CNC | yes |
Table width | 2520 mm |
Year: 2024
X stroke | 900 mm |
---|---|
Z stroke | 120 mm |
Table length | 610 mm |
Y stroke | 600 mm |
---|---|
CNC | yes |
Table width | 910 mm |
Year: 2009
X stroke | 205 mm |
---|---|
Table length | 2300 mm |
CNC type |
Y stroke | 250 mm |
---|---|
Table width | 850 mm |
Engine power | 7.5 kW |
Year: 2009
X stroke | 3880 mm |
---|---|
Z stroke | 250 mm |
Table length | 3700 mm |
Y stroke | 2350 mm |
---|---|
CNC | yes |
Table width | 2200 mm |
Year: 2018
in good conditionYear: 2009
CNC | yes |
---|---|
Table width | 1000 mm |
Table length | 2000 mm |
---|---|
CNC type | SINUMERIK 840 Dsl |
Year: 2014
X stroke | 3000 mm |
---|---|
Z stroke | 200 mm |
Engine power | 9 kW |
Y stroke | 2000 mm |
---|---|
CNC type |
Year: 1999
X stroke | 1000 mm |
---|---|
Z stroke | 550 mm |
CNC type | BWO 900C |
Y stroke | 1000 mm |
---|---|
CNC | yes |
Year: 2006
High speed CNC router Lenz RLG 470-2. For PCB, composites, or aluminium routirng and drilling XY: Siemens Linear motors, linear rolling guides,linear encoders. Z: servo with ballscrew Frame - massive white granite granit (better than black granite) 2,5 tons 2x air spindle Precise frézovací/routovací 60.000 RPM . Chiller included. Control System : Sieb Meyer Sinudyn. Speed 25m/min. Preceision +/-0,003. Repetitivity …Year: 2004
X stroke | 4300 mm |
---|---|
CNC | yes |
Table width | 1800 mm |
Y stroke | 1800 mm |
---|---|
Table length | 3220 mm |
CNC type | Osai |
Year: 2009
X stroke | 2300 mm |
---|---|
Z stroke | 180 mm |
Table length | 2300 mm |
Y stroke | 1600 mm |
---|---|
CNC | yes |
Table width | 1600 mm |
Year: 2003
X stroke | 3200 mm |
---|---|
CNC | yes |
Table width | 1500 mm |
Y stroke | 1500 mm |
---|---|
Table length | 3200 mm |
CNC type | NUM 1040 W |