Showing 1 - 20 out of 44
Year: 2001
Cutting height | 80 mm |
---|---|
Feeding table length | 5000 mm |
Cutting speed | 120 rpm |
Cutting width | 800 mm |
---|---|
Blade diameter | 500 mm |
Engine power | 6.3 kW |
Year: 2018
Blade diameter | 550 mm |
---|
Engine power | 5.5 kW |
---|
Year: 1999
Cutting height | 165 mm |
---|---|
Cutting width | 397 mm |
Blade diameter | 550 mm |
Cutting length | 5150 mm |
---|---|
Feeding table length | 4000 mm |
Cutting speed | 3000 rpm |
Year: 2009
Cutting height | 130 mm |
---|---|
Cutting width | 600 mm |
Engine power | 14.91424 kW |
Cutting length | 6200 mm |
---|---|
Blade diameter | 500 mm |
Year:
Cutting height | 160 mm |
---|---|
Cutting width | 360 mm |
Blade diameter | 500 mm |
Cutting length | 4500 mm |
---|---|
Feeding table length | 5600 mm |
Engine power | 7.5 kW |
Year: 1998
Cutting height | 100 mm |
---|---|
Cutting width | 360 mm |
Blade diameter | 500 mm |
Cutting length | 3000 mm |
---|---|
Feeding table length | 1600 mm |
Engine power | 6.25 kW |
Year: 2000
Blade diameter | 500 mm |
---|
Engine power | 5.5 kW |
---|
Year: 1990
Blade diameter | 500 mm |
---|
Engine power | 5.59284 kW |
---|
Year:
Blade diameter | 500 mm |
---|---|
Engine power | 7.5 kW |
Cutting speed | 3000 rpm |
---|
Year: 2013
Cutting length | 200 mm |
---|---|
Engine power | 5.5 kW |
Blade diameter | 500 mm |
---|
Year: 1995
Cutting height | 250 mm |
---|---|
Feeding table length | 7600 mm |
Engine power | 7.5 kW |
Cutting length | 700 mm |
---|---|
Blade diameter | 800 mm |
Year: 2020
Cutting height | 120 mm |
---|---|
Feeding table length | 600 mm |
Cutting speed | 3000 rpm |
Cutting width | 300 mm |
---|---|
Blade diameter | 500 mm |
Engine power | 5.5 kW |
Year: 2001
Cutting height | 102 mm |
---|---|
Cutting width | 170 mm |
Blade diameter | 300 mm |
Cutting length | 2800 mm |
---|---|
Feeding table length | mm |
Cutting speed | rpm |
Year: 2007
Cutting width | 4500 mm |
---|---|
Engine power | 7.45712 kW |
Blade diameter | 500 mm |
---|
Year: 1999
Cutting height | 80 mm |
---|---|
Blade diameter | 300 mm |
Cutting length | 700 mm |
---|---|
Engine power | 2.9 kW |
Year:
Cutting height | 225 mm |
---|---|
Cutting width | 145 mm |
Cutting speed | 4000 rpm |
Cutting length | 100 mm |
---|---|
Blade diameter | 350 mm |
Engine power | 4.8 kW |
Year: 2001
Cutting height | 90 mm |
---|---|
Feeding table length | 11500 mm |
Engine power | 5.5 kW |
Cutting width | 180 mm |
---|---|
Blade diameter | 500 mm |