Showing 1 - 20 out of 221
Year: 2018
Clamping force | 350 T |
---|---|
Tie bar spacing (H) | 670 mm |
Shot volume | 784 cm³ |
Screw diameter | 55 mm |
---|---|
Tie bar spacing (V) | 670 mm |
Shot weight | 708 g |
Year: 2018
Clamping force | 500 T |
---|---|
Tie bar spacing (H) | 810 mm |
Shot volume | 1095 cm³ |
Screw diameter | 65 mm |
---|---|
Tie bar spacing (V) | 810 mm |
Shot weight | 988 g |
Year: 2007
Clamping force | 650 T |
---|---|
Tie bar spacing (H) | 1025 mm |
Shot volume | 1193 cm³ |
Screw diameter | 70 mm |
---|---|
Tie bar spacing (V) | 930 mm |
Shot weight | 1085 g |
Year: 2011
Clamping force | 180 T |
---|---|
Tie bar spacing (H) | 510 mm |
Shot volume | 480 cm³ |
Screw diameter | 45 mm |
---|---|
Tie bar spacing (V) | 510 mm |
Shot weight | 387 g |
Year: 2012
Clamping force | 230 T |
---|---|
Tie bar spacing (H) | 560 mm |
Shot volume | 389 cm³ |
Screw diameter | 50 mm |
---|---|
Tie bar spacing (V) | 560 mm |
Shot weight | 532 g |
Year: 2012
Clamping force | 230 T |
---|---|
Tie bar spacing (H) | 560 mm |
Shot volume | 389 cm³ |
Screw diameter | 50 mm |
---|---|
Tie bar spacing (V) | 560 mm |
Shot weight | 532 g |
Year: 2016
Clamping force | 230 T |
---|---|
Tie bar spacing (H) | 560 mm |
Shot volume | 389 cm³ |
Screw diameter | 50 mm |
---|---|
Tie bar spacing (V) | 560 mm |
Shot weight | 532 g |
Year: 2011
Clamping force | 1000 T |
---|---|
Tie bar spacing (H) | 1000 mm |
Shot volume | 6900 cm³ |
Screw diameter | 120 mm |
---|---|
Tie bar spacing (V) | 1250 mm |
Shot weight | 6280 g |
Year: 2012
Clamping force | 230 T |
---|---|
Shot volume | 318 cm³ |
Platen width | 830 mm |
Screw diameter | 45 mm |
---|---|
Platen length | 880 mm |
Robot interface |
Year: 2012
Clamping force | 230 T |
---|---|
Mould size |
Robot interface |
---|
Year: 2012
Clamping force | 80 T |
---|---|
Tie bar spacing (H) | 470 mm |
Shot volume | 154 cm³ |
Screw diameter | 35 mm |
---|---|
Tie bar spacing (V) | 470 mm |
Shot weight | 183 g |
Year: 2004
Clamping force | 440 T |
---|---|
Tie bar spacing (H) | 730 mm |
Shot weight | 900 g |
Screw diameter | 72 mm |
---|---|
Tie bar spacing (V) | 730 mm |
Pressure on material | 2250 bar |
Year: 1999
Clamping force | 110 T |
---|---|
Tie bar spacing (V) | 450 mm |
Platen width | 670 mm |
Tie bar spacing (H) | 450 mm |
---|---|
Platen length | 670 mm |
Robot interface |
Year: 1999
Clamping force | 100 T |
---|---|
Tie bar spacing (V) | 400 mm |
Platen width | 580 mm |
Tie bar spacing (H) | 400 mm |
---|---|
Platen length | 580 mm |
Robot interface |
Year: 1999
Clamping force | 250 T |
---|---|
Tie bar spacing (V) | 630 mm |
Platen width | 950 mm |
Tie bar spacing (H) | 630 mm |
---|---|
Platen length | 950 mm |
Robot interface |
Year: 2001
Clamping force | 1300 T |
---|---|
Tie bar spacing (H) | 1600 mm |
Shot volume | 6782 cm³ |
Screw diameter | 120 mm |
---|---|
Tie bar spacing (V) | 1200 mm |
Pressure on material | 1765 bar |
Year: 1997
Clamping force | 150 T |
---|---|
Tie bar spacing (H) | 500 mm |
Shot volume | 399 cm³ |
Screw diameter | 50 mm |
---|---|
Tie bar spacing (V) | 500 mm |
Shot weight | 360 g |
Year: 1999
Clamping force | 250 T |
---|---|
Shot volume | 422 cm³ |
Pressure on material | 1950 bar |
Screw diameter | 50 mm |
---|---|
Shot weight | 380 g |
Platen length | 1050 mm |
Year: 2001
Clamping force | 130 T |
---|---|
Tie bar spacing (H) | 420 mm |
Shot volume | 144 cm³ |
Screw diameter | 40 mm |
---|---|
Tie bar spacing (V) | 420 mm |
Shot weight | 166 g |