Price on request
Make an offerManufacturer | Sodick |
---|---|
Model | VL400Q |
Year | 2017 |
Location | Germany |
Category | Edm - wire cutting machines |
Product id | P240625657 |
Language |
X Axis | 15.74803 in |
Y Axis | 11.81102 in |
Z Axis | 8.66142 in |
Max. workpiece length | 32.67717 in |
Max. workpiece width | 24.01575 in |
Max. workpiece height | 8.46457 in |
CNC Type | |
------------------- | |
Worked hours | 6892 hours |
Hours under power | 44331 hours |
State | good |
At local norms | --------- |
Status |
Please note that this description may have been translated automatically. Contact us for further information. The information of this classified ad are only indicative. We recommend to check the details with the seller before a purchase
Client type | Reseller |
Active since | 2019 |
Offers online | 934 |
Last activity | July 14, 2024 |
Please note that this description may have been translated automatically. Contact us for further information. The information of this classified ad are only indicative. We recommend to check the details with the seller before a purchase
X Axis | 15.74803 in |
Y Axis | 11.81102 in |
Z Axis | 8.66142 in |
Max. workpiece length | 32.67717 in |
Max. workpiece width | 24.01575 in |
Max. workpiece height | 8.46457 in |
CNC Type | |
------------------- | |
Worked hours | 6892 hours |
Hours under power | 44331 hours |
State | good |
At local norms | --------- |
Status |
Client type | Reseller |
Active since | 2019 |
Offers online | 934 |
Last activity | July 14, 2024 |