Showing 121 - 137 out of 137
Year:
CNC | Siemens SINUMERIC 850 |
---|---|
Y travel | 3150 mm |
Table length | 2200 mm |
X travel | 10500 mm |
---|---|
Z travel | 1600 mm |
Table width | 2200 mm |
Year:
CNC | MEFI 859 |
---|---|
Y travel | 2400 mm |
Table length | 1800 mm |
X travel | 2000 mm |
---|---|
Z travel | 1250 mm |
Table width | 1800 mm |
Year:
CNC | Heindenhein |
---|---|
Y travel | 755 mm |
Table length | 1300 mm |
X travel | 1200 mm |
---|---|
Z travel | 1050 mm |
Table width | 800 mm |
Year:
CNC | FAGOR |
---|---|
Y travel | 2400 mm |
Table length | 2200 mm |
X travel | 3200 mm |
---|---|
Z travel | 900 mm |
Table width | 1800 mm |
Year: 1995
CNC | Heidenhain |
---|---|
Y travel | 850 mm |
Max. spindle speed | 2250 rpm |
X travel | 2500 mm |
---|---|
Z travel | 1000 mm |
Spindle motor power | 15 kW |
Year: 1998
CNC | Heidenhain TNC 426 |
---|---|
Y travel | 1830 mm |
Table length | 1800 mm |
X travel | 3000 mm |
---|---|
Z travel | 1250 mm |
Table width | 1600 mm |
Year: 1989
CNC | |
---|---|
Y travel | 450 mm |
Table length | 500 mm |
X travel | 1000 mm |
---|---|
Z travel | 450 mm |
Table width | 830 mm |
Year:
CNC | SINUMERIK 840C |
---|---|
Y travel | 2200 mm |
Table length | 2000 mm |
X travel | 3100 mm |
---|---|
Z travel | 2500 mm |
Table width | 1600 mm |
Year:
CNC | SELCA 1200 |
---|---|
Y travel | 2100 mm |
Overhauled | no |
X travel | 3200 mm |
---|---|
Z travel | 1000 mm |
Year:
X travel | 4500 mm |
---|---|
Z travel | 700 mm |
Table width | 1800 mm |
Y travel | 3300 mm |
---|---|
Table length | 1800 mm |
Max. workpiece weight | 55.5 kg |
Year:
CNC | ECS 2700D |
---|---|
Y travel | 3250 mm |
Table length | 2000 mm |
X travel | 4000 mm |
---|---|
Z travel | 1800 mm |
Table width | 2500 mm |
Year:
CNC | FANUC |
---|---|
Y travel | 2500 mm |
Table length | 1600 mm |
X travel | 1400 mm |
---|---|
Z travel | 2340 mm |
Table width | 2000 mm |
Year:
CNC | ECS 4801 |
---|---|
Y travel | 1050 mm |
Table length | 1200 mm |
X travel | 2100 mm |
---|---|
Z travel | 450 mm |
Table width | 1500 mm |
Year:
CNC | E.C.S. |
---|---|
Y travel | 2000 mm |
Table length | 1300 mm |
X travel | 3100 mm |
---|---|
Z travel | 2200 mm |
Table width | 1100 mm |
Year:
CNC | |
---|---|
Y travel | 2000 mm |
Table length | 2000 mm |
X travel | 1600 mm |
---|---|
Z travel | 2000 mm |
Table width | 1800 mm |