Showing 21 - 40 out of 471
Year: 1975
Length between centers | 2800 mm |
---|---|
Turning length | 2800 mm |
Ø above the bed | 630 mm |
Center height | 325 mm |
---|---|
Turning Ø | 630 mm |
Ø above transversing slide | 350 mm |
Year: 1989
Length between centers | 2000 mm |
---|---|
Ø above the bed | 1040 mm |
Max workpiece weight | 5000 kg |
Center height | 500 mm |
---|---|
Ø above transversing slide | 690 mm |
Spindle nose |
Year: 1994
Length between centers | 2000 mm |
---|---|
Ø above transversing slide | 340 mm |
Spindle motor power | 7.5 kW |
Ø above the bed | 630 mm |
---|---|
Spindle nose | |
Overhauled | no |
Year: 1986
Length between centers | 1500 mm |
---|---|
Spindle nose | |
Tailstock | no |
Turning Ø | 500 mm |
---|---|
Overhauled | no |
Steady | no |
Year:
Length between centers | 1000 mm |
---|---|
Turning length | 1000 mm |
Ø above the bed | 680 mm |
Center height | 330 mm |
---|---|
Turning Ø | 850 mm |
Ø above transversing slide | 410 mm |
Year:
Length between centers | 1500 mm |
---|---|
Turning length | 1500 mm |
Ø above transversing slide | 500 mm |
Center height | 400 mm |
---|---|
Ø above the bed | 810 mm |
Diameter in the gap | 1000 mm |
Year:
Length between centers | 3000 mm |
---|---|
Ø above the bed | 575 mm |
Spindle nose | CM-5 |
Center height | 250 mm |
---|---|
Ø above transversing slide | 525 mm |
Spindle bore | 51 mm |
Year:
Length between centers | 1500 mm |
---|---|
Ø above the bed | 500 mm |
Spindle nose | CM-5 |
Center height | 200 mm |
---|---|
Ø above transversing slide | 220 mm |
Spindle bore | 40.5 mm |
Year:
Length between centers | 1500 mm |
---|---|
Ø above the bed | 575 mm |
Spindle nose |
Center height | 250 mm |
---|---|
Ø above transversing slide | 300 mm |
Spindle bore | 51 mm |
Year:
Length between centers | 2000 mm |
---|---|
Ø above the bed | 575 mm |
Spindle nose |
Center height | 250 mm |
---|---|
Ø above transversing slide | 300 mm |
Spindle bore | 51 mm |
Year:
Length between centers | 2000 mm |
---|---|
Turning length | 2000 mm |
Ø above transversing slide | 500 mm |
Center height | 400 mm |
---|---|
Ø above the bed | 810 mm |
Diameter in the gap | 1000 mm |
Year: 1977
Center height | 350 mm |
---|---|
Ø above the bed | 960 mm |
Spindle nose |
Turning length | 2000 mm |
---|---|
Ø above transversing slide | 490 mm |
Spindle bore | 105 mm |
Year: 1988
Turning length | 1000 mm |
---|---|
Ø above transversing slide | 180 mm |
Spindle bore | 40 mm |
Ø above the bed | 320 mm |
---|---|
Spindle nose | |
Spindle motor power | 4 kW |
Year:
Length between centers | 800 mm |
---|---|
Ø above transversing slide | 240 mm |
Spindle bore | 45 mm |
Ø above the bed | 440 mm |
---|---|
Spindle nose | |
Turning speed | 2000 rpm |
Year: 1979
Length between centers | 1000 mm |
---|---|
Turning length | 1000 mm |
Ø above the bed | 350 mm |
Center height | 200 mm |
---|---|
Turning Ø | 345 mm |
Ø above transversing slide | mm |
Year:
Length between centers | 2000 mm |
---|---|
Turning length | 2000 mm |
Ø above the bed | 500 mm |
Center height | 250 mm |
---|---|
Turning Ø | 500 mm |
Ø above transversing slide | 220 mm |
Year: 2008
Length between centers | 3000 mm |
---|---|
Turning length | 3000 mm |
Ø above the bed | 760 mm |
Center height | 380 mm |
---|---|
Turning Ø | 760 mm |
Ø above transversing slide | 540 mm |
Year: 1987
Length between centers | 2000 mm |
---|---|
Ø above transversing slide | 370 mm |
Spindle nose |
Ø above the bed | 530 mm |
---|---|
Diameter in the gap | 730 mm |
Spindle bore | 80 mm |
Year: 2013
Length between centers | 1500 mm |
---|---|
Ø above transversing slide | 270 mm |
Spindle nose | D1-8 |
Center height | 230 mm |
---|---|
Diameter in the gap | 730 mm |
Spindle bore | 76 mm |
Year: 2013
Spindle nose | |
---|---|
Tailstock | no |
Overhauled | no |
---|---|
Steady | no |