Showing 21 - 40 out of 1806
Year: 2020
Turning length | 1265 mm |
---|---|
Ø above the bed | 650 mm |
Type of CNC | Siemens 828D |
Turning Ø | 360 mm |
---|---|
Ø above transversing slide | 540 mm |
X-axis | 235 mm |
Year: 2019
Turning length | 550 mm |
---|---|
Type of CNC | |
Z-axis | 580 mm |
Turning Ø | 390 mm |
---|---|
X-axis | 215 mm |
Spindle taper | MT4 |
Year: 2017
Turning Ø | 512 mm |
---|---|
Type of CNC | Fanuc 32I-T |
Z-axis | 800 mm |
Ø above the bed | 512 mm |
---|---|
X-axis | 315 mm |
Spindle taper | ASA8 |
Year: 2015
Turning Ø | 512 mm |
---|---|
X-axis | 315 mm |
Spindle taper | ASA8 |
Type of CNC | Fanuc 32I-T |
---|---|
Z-axis | 800 mm |
Spindle bore | 77 mm |
Year: 2018
Turning length | 660 mm |
---|---|
Ø above the bed | 806 mm |
Length between centers | 762 mm |
Turning Ø | 432 mm |
---|---|
Ø above transversing slide | 527 mm |
Type of CNC |
Year: 2007
Turning length | 300 mm |
---|---|
Ø above the bed | 380 mm |
Type of CNC | FANUC 0i-TC |
Turning Ø | 280 mm |
---|---|
Ø above transversing slide | 380 mm |
X-axis | 24 mm |
Year: 2018
Turning Ø | 200 mm |
---|---|
Type of CNC | OKUMA OSP P300L-R |
Z-axis | 400 mm |
Ø above the bed | 450 mm |
---|---|
X-axis | 165 mm |
Spindle taper | JIS A2-6 |
Year: 2003
Turning Ø | 350 mm |
---|---|
Length between centers | 1200 mm |
X-axis | 270 mm |
Ø above the bed | 550 mm |
---|---|
Type of CNC | Okuma OSP-E100L |
Z-axis | 930 mm |
Year: 2019
Turning length | 3000 mm |
---|---|
Ø above the bed | 1100 mm |
Length between centers | 3000 mm |
Turning Ø | 1100 mm |
---|---|
Ø above transversing slide | 1100 mm |
Type of CNC | FAGOR 8055 |
Year: 2014
Turning length | 380 mm |
---|---|
Ø above the bed | 300 mm |
Spindle taper |
Turning Ø | 200 mm |
---|---|
Type of CNC | |
Tailstock | no |
Year: 2015
Turning length | 406 mm |
---|---|
Ø above the bed | 641 mm |
Length between centers | 355.6 mm |
Turning Ø | 356 mm |
---|---|
Ø above transversing slide | 413 mm |
Type of CNC |
Year: 1998
Turning length | 500 mm |
---|---|
Ø above the bed | 480 mm |
Length between centers | 550 mm |
Turning Ø | 250 mm |
---|---|
Ø above transversing slide | 310 mm |
Type of CNC | MORI SEIKI MSC 521 |
Year: 2001
Turning length | 110 mm |
---|---|
Type of CNC | GE FANUC 21I-T |
Number of tools on turret | 12 |
Turning Ø | 220 mm |
---|---|
Spindle taper | |
Turning speed | 4500 rpm |
Year: 2017
Ø above the bed | 500 mm |
---|---|
Spindle taper | |
Bar feeder | no |
Type of CNC | |
---|---|
Tailstock | no |
Year: 2011
Turning length | 2000 mm |
---|---|
Ø above transversing slide | 1135 mm |
Type of CNC | Fanuc OiTF |
Turning Ø | 1135 mm |
---|---|
Length between centers | 2000 mm |
Spindle taper |
Year: 2019
Turning length | 406 mm |
---|---|
Type of CNC | HAAS |
Spindle bore | 65 mm |
Turning Ø | 356 mm |
---|---|
Spindle taper | |
Number of turrets | 1 |
Year: 2017
Turning length | 600 mm |
---|---|
Ø above the bed | 200 mm |
Length between centers | 600 mm |
Turning Ø | 270 mm |
---|---|
Ø above transversing slide | 170 mm |
Type of CNC | NCCAD 9 TURN |
Year: 2010
Turning length | 700 mm |
---|---|
Ø above the bed | 800 mm |
Type of CNC |
Turning Ø | 390 mm |
---|---|
Ø above transversing slide | 620 mm |
X-axis | 255 mm |
Year: 2012
Turning length | 760 mm |
---|---|
Ø above the bed | 680 mm |
Length between centers | 1280.2 mm |
Turning Ø | 376 mm |
---|---|
Ø above transversing slide | 630 mm |
Type of CNC |
Year: 2021
Type of CNC | Siemens 840D |
---|---|
Z-axis | 530 mm |
Turning speed | 5000 rpm |
X-axis | 320 mm |
---|---|
Spindle taper | |
Spindle motor power | 16.5 kW |