Showing 21 - 40 out of 154
Year: 1999
X axis | 3000 mm |
---|---|
Z axis | 1250 mm |
Table length | 4500 mm |
Y axis | 2850 mm |
---|---|
CNC | Yes |
Table width | 2500 mm |
Year: 2005
X axis | 1750 mm |
---|---|
Z axis | 600 mm |
Table length | 1200 mm |
Y axis | 1400 mm |
---|---|
CNC | Yes |
Table width | 1000 mm |
Year: 1986
X axis | 2110 mm |
---|---|
Z axis | 535 mm |
Table length | 2000 mm |
Y axis | 1160 mm |
---|---|
CNC | Yes |
Table width | 1250 mm |
Year: 2015
X axis | 3500 mm |
---|---|
Z axis | 1200 mm |
Table length | 2700 mm |
Y axis | 1250 mm |
---|---|
CNC | Yes |
Table width | 1000 mm |
Year: 2001
X axis | 4000 mm |
---|---|
Z axis | 1000 mm |
Table length | 3000 mm |
Y axis | 1500 mm |
---|---|
CNC | Yes |
Table width | 1000 mm |
Year: 1995
X axis | 4000 mm |
---|---|
Z axis | 1000 mm |
Table length | 3000 mm |
Y axis | 2500 mm |
---|---|
CNC | Yes |
Table width | 1500 mm |
Year: 1997
X axis | 3000 mm |
---|---|
Z axis | 1000 mm |
Table width | 1000 mm |
Y axis | 1750 mm |
---|---|
Table length | 3000 mm |
Max load on table | 12000 kg |
Year: 2004
X axis | 5000 mm |
---|---|
Z axis | 1200 mm |
Table length | 5000 mm |
Y axis | 3100 mm |
---|---|
CNC | Yes |
Table width | 2000 mm |
Year: 2005
X axis | 1750 mm |
---|---|
Z axis | 600 mm |
Table length | 1200 mm |
Y axis | 1400 mm |
---|---|
CNC | Yes |
Table width | 1000 mm |
Year: 1979
Table length | 36000 mm |
---|---|
Type of CNC | |
Max. spindle speed | 475 rpm |
Table width | 6000 mm |
---|---|
Spindle taper |
Year: 2000
X axis | 6000 mm |
---|---|
Z axis | 1000 mm |
Table length | 570 mm |
Y axis | 5200 mm |
---|---|
CNC | Yes |
Table width | 525 mm |
Year: 2013
X axis | 2000 mm |
---|---|
Z axis | 1020 mm |
Table length | 2000 mm |
Y axis | 1600 mm |
---|---|
CNC | Yes |
Table width | 1300 mm |
Year: 1998
X axis | 4700 mm |
---|---|
Z axis | 1600 mm |
Table length | 5000 mm |
Y axis | 3050 mm |
---|---|
CNC | Yes |
Table width | 1800 mm |
Year: 2003
X axis | 13000 mm |
---|---|
Z axis | 1000 mm |
Table length | 11500 mm |
Y axis | 4500 mm |
---|---|
CNC | Yes |
Table width | 3500 mm |
Year: 1996
X axis | 3000 mm |
---|---|
Z axis | 800 mm |
Type of CNC | Fanuc |
Y axis | 1500 mm |
---|---|
CNC | Yes |
Spindle taper |
Year:
X axis | 6000 mm |
---|---|
Z axis | 1000 mm |
Table length | 6000 mm |
Y axis | 3250 mm |
---|---|
CNC | Yes |
Table width | 2000 mm |
Year: 2002
X axis | 10500 mm |
---|---|
Z axis | 1500 mm |
Table length | 12000 mm |
Y axis | 2750 mm |
---|---|
CNC | Yes |
Table width | 2500 mm |
Year: 1995
X axis | 6000 mm |
---|---|
Z axis | 1100 mm |
Spindle taper |
Y axis | 2400 mm |
---|---|
Type of CNC |
Year:
X axis | 12000 mm |
---|---|
Z axis | 3000 mm |
Table length | 12000 mm |
Y axis | 7300 mm |
---|---|
CNC | Yes |
Table width | 4730 mm |