Showing 21 - 40 out of 123
Year: 1992
X Axis | 1250 mm |
---|---|
Z Axis | 1250 mm |
Table length | 1250 mm |
Y Axis | 1120 mm |
---|---|
Jig type | no |
Table width | 1250 mm |
Year:
X Axis | 1250 mm |
---|---|
Z Axis | 1000 mm |
Table length | 1000 mm |
Y Axis | 1000 mm |
---|---|
Jig type | no |
Table width | 1000 mm |
Year: 1990
X Axis | 400 mm |
---|---|
Jig type | no |
Table width | 320 mm |
Y Axis | 250 mm |
---|---|
Table length | 560 mm |
Spindle diameter | 220 mm |
Year: 2003
X Axis | 1000 mm |
---|---|
Z Axis | 1600 mm |
Table length | 1120 mm |
Y Axis | 1000 mm |
---|---|
Jig type | no |
Table width | 1000 mm |
Year: 2024
Jig type | no |
---|---|
Table width | 630 mm |
Table length | 1120 mm |
---|---|
Overhauled | no |
Year: 2020
X Axis | 2000 mm |
---|---|
Z Axis | 1650 mm |
Table length | 1400 mm |
Y Axis | 2000 mm |
---|---|
Jig type | no |
Table width | 1250 mm |
Year: 1985
X Axis | 3000 mm |
---|---|
Table width | 1700 mm |
Spindle motor power | 1 kW |
Table length | 3000 mm |
---|---|
Piece weight | 15000 kg |
Overhauled | yes |
Year: 1970
X Axis | 1250 mm |
---|---|
Z Axis | 1120 mm |
Table length | 1250 mm |
Y Axis | 1250 mm |
---|---|
Jig type | no |
Table width | 1250 mm |
Year: 1980
X Axis | 2000 mm |
---|---|
Z Axis | 1200 mm |
Spindle motor power | 38 kW |
Y Axis | 1600 mm |
---|---|
Jig type | no |
Overhauled | no |
Year: 1970
X Axis | 1600 mm |
---|---|
Z Axis | 1000 mm |
Table length | 1250 mm |
Y Axis | 1250 mm |
---|---|
Jig type | no |
Table width | 1250 mm |
Year: 1975
X Axis | 1250 mm |
---|---|
Z Axis | 1000 mm |
Table length | 1120 mm |
Y Axis | 900 mm |
---|---|
Jig type | no |
Table width | 1000 mm |
Year:
X Axis | 3000 mm |
---|---|
Z Axis | 2600 mm |
Table width | 1700 mm |
Y Axis | 2500 mm |
---|---|
Table length | 2000 mm |
Spindle diameter | 125 mm |
Year:
X Axis | 800 mm |
---|---|
Z Axis | 1200 mm |
Table length | 1000 mm |
Y Axis | 800 mm |
---|---|
Jig type | no |
Table width | 800 mm |
Year:
Jig type | no |
---|---|
Table width | 630 mm |
Table length | 1120 mm |
---|---|
Overhauled | no |
Year: 1971
Jig type | no |
---|---|
Spindle diameter | 90 mm |
Table width | 1120 mm |
---|---|
Overhauled | no |
Year:
X Axis | 1250 mm |
---|---|
Z Axis | 700 mm |
Table length | 1800 mm |
Y Axis | 1120 mm |
---|---|
Jig type | no |
Table width | 1120 mm |
Year:
X Axis | 600 mm |
---|---|
Z Axis | 580 mm |
Table length | 750 mm |
Y Axis | 600 mm |
---|---|
Jig type | no |
Table width | 550 mm |
Year: 2018
X Axis | 1600 mm |
---|---|
Z Axis | 1450 mm |
Table length | 1250 mm |
Y Axis | 1120 mm |
---|---|
Jig type | no |
Table width | 1250 mm |
Year:
Jig type | no |
---|---|
Table width | 950 mm |
Table length | 950 mm |
---|---|
Overhauled | no |