Showing 1 - 20 out of 76
Year:
Plate diameter | 2500 mm |
---|---|
Max piece weight | 10000 kg |
Overhauled | no |
Working height | 1600 mm |
---|---|
Rotation speed | 117 rpm |
Year:
Ø | 2400 mm |
---|---|
Working height | 1500 mm |
Rotation speed | 100 rpm |
Plate diameter | 2000 mm |
---|---|
Max piece weight | 10000 kg |
Motor power | 24 kW |
Year:
Plate diameter | 1800 mm |
---|---|
Rotation speed | 250 rpm |
Working height | 1600 mm |
---|---|
Overhauled | no |
Year: 1972
Ø | 800 mm |
---|---|
Working height | 630 mm |
Rotation speed | rpm |
Plate diameter | 800 mm |
---|---|
Max piece weight | 2000 kg |
Motor power | 40 kW |
Year: 1981
Ø | 5100 mm |
---|---|
Working height | 2505 mm |
Rotation speed | 100 rpm |
Plate diameter | 3200 mm |
---|---|
Max piece weight | 60000 kg |
Motor power | 75 kW |
Year:
Ø | 3200 mm |
---|---|
Working height | 1660 mm |
Rotation speed | 125 rpm |
Plate diameter | 1800 mm |
---|---|
Max piece weight | 20000 kg |
Motor power | 36 kW |
Year: 1981
Ø | 1250 mm |
---|---|
Working height | 1000 mm |
Rotation speed | 250 rpm |
Plate diameter | 1120 mm |
---|---|
Max piece weight | 4000 kg |
Motor power | 30 kW |
Year:
Ø | 1250 mm |
---|---|
Working height | 1000 mm |
Motor power | 30 kW |
Plate diameter | 1120 mm |
---|---|
Rotation speed | 250 rpm |
Overhauled | no |
Year:
Ø | 1600 mm |
---|---|
Working height | 1000 mm |
Overhauled | no |
Plate diameter | 1400 mm |
---|---|
Motor power | 30 kW |
Year:
Ø | 2500 mm |
---|---|
Working height | 1600 mm |
Motor power | 40 kW |
Plate diameter | 2250 mm |
---|---|
Rotation speed | 1600 rpm |
Overhauled | no |
Year: 1959
Ø | 5000 mm |
---|---|
Working height | 2500 mm |
Motor power | 110 kW |
Plate diameter | 4500 mm |
---|---|
Max piece weight | 127000 kg |
Overhauled | no |
Year:
Ø | 6000 mm |
---|---|
Working height | 2000 mm |
Rotation speed | 30 rpm |
Plate diameter | 2800 mm |
---|---|
Max piece weight | 30000 kg |
Motor power | 37 kW |
Year:
Ø | 3500 mm |
---|---|
Working height | 2500 mm |
Motor power | 55 kW |
Plate diameter | 3380 mm |
---|---|
Max piece weight | 35000 kg |
Overhauled | no |
Year:
Ø | 4320 mm |
---|---|
Working height | 2083 mm |
Motor power | 33.55705 kW |
Plate diameter | 3658 mm |
---|---|
Max piece weight | 35000 kg |
Overhauled | no |
Year: 1975
Ø | 4000 mm |
---|---|
Working height | 2000 mm |
Rotation speed | 80 rpm |
Plate diameter | 3500 mm |
---|---|
Max piece weight | 40000 kg |
Motor power | 55 kW |
Year: 1983
Ø | 1120 mm |
---|---|
Working height | 720 mm |
Rotation speed | 400 rpm |
Plate diameter | 765 mm |
---|---|
Max piece weight | 2500 kg |
Motor power | 30 kW |
Year:
Ø | 4000 mm |
---|---|
Working height | 2000 mm |
Plate diameter | 4000 mm |
---|---|
Overhauled | no |
Year: 1982
Ø | 2000 mm |
---|---|
Working height | 1350 mm |
Rotation speed | 170 rpm |
Plate diameter | 2000 mm |
---|---|
Max piece weight | 15000 kg |
Motor power | 63 kW |
Year:
Ø | 1700 mm |
---|---|
Working height | 1380 mm |
Motor power | 37 kW |
Plate diameter | 1620 mm |
---|---|
Max piece weight | 5000 kg |
Overhauled | no |
Year: 2007
Ø | 4000 mm |
---|---|
Working height | 2000 mm |
Rotation speed | 48.7 rpm |
Plate diameter | 4000 mm |
---|---|
Max piece weight | 63000 kg |
Motor power | 125 kW |