Showing 41 - 60 out of 471
Year: 2022
Length between centers | 2000 mm |
---|---|
Ø above the bed | 460 mm |
Spindle nose |
Turning Ø | 690 mm |
---|---|
Ø above transversing slide | 274 mm |
Spindle bore | 80 mm |
Year: 1990
Length between centers | 4000 mm |
---|---|
Ø above transversing slide | 390 mm |
Spindle nose |
Ø above the bed | 635 mm |
---|---|
Diameter in the gap | 900 mm |
Overhauled | no |
Year: 1996
Length between centers | 1650 mm |
---|---|
Turning length | mm |
Ø above the bed | 450 mm |
Center height | 225 mm |
---|---|
Turning Ø | mm |
Ø above transversing slide | 260 mm |
Year: 2018
Length between centers | 2000 mm |
---|---|
Turning Ø | 560 mm |
Ø above transversing slide | 340 mm |
Turning length | 2000 mm |
---|---|
Ø above the bed | 560 mm |
Diameter in the gap | 85 mm |
Year:
Length between centers | 1500 mm |
---|---|
Ø above the bed | 725 mm |
Spindle nose | CM-6 |
Center height | 315 mm |
---|---|
Ø above transversing slide | 670 mm |
Spindle bore | 81 mm |
Year:
Length between centers | 1000 mm |
---|---|
Ø above the bed | 575 mm |
Spindle nose |
Center height | 250 mm |
---|---|
Ø above transversing slide | 300 mm |
Spindle bore | 51 mm |
Year:
Length between centers | 1000 mm |
---|---|
Ø above the bed | 500 mm |
Spindle nose | CM-5 |
Center height | 200 mm |
---|---|
Ø above transversing slide | 220 mm |
Spindle bore | 40.5 mm |
Year: 1997
Length between centers | 1000 mm |
---|---|
Spindle bore | 85 mm |
Overhauled | no |
Spindle nose | |
---|---|
Spindle motor power | 7.5 kW |
Tailstock | no |
Year: 2013
Length between centers | 1500 mm |
---|---|
Ø above the bed | 660 mm |
Diameter in the gap | 860 mm |
Center height | 330 mm |
---|---|
Ø above transversing slide | 430 mm |
Spindle nose |
Year:
Length between centers | 1500 mm |
---|---|
Ø above the bed | 460 mm |
Spindle nose |
Center height | 230 mm |
---|---|
Ø above transversing slide | 280 mm |
Turning speed | 1800 rpm |
Year:
Length between centers | 2000 mm |
---|---|
Ø above transversing slide | 570 mm |
Spindle nose |
Ø above the bed | 800 mm |
---|---|
Diameter in the gap | 1000 mm |
Spindle bore | 105 mm |
Year: 2017
Spindle nose | |
---|---|
Tailstock | no |
Overhauled | no |
---|---|
Steady | no |
Year:
Length between centers | 1625 mm |
---|---|
Turning Ø | 180 mm |
Ø above transversing slide | 425 mm |
Center height | 310 mm |
---|---|
Ø above the bed | 620 mm |
Diameter in the gap | 880 mm |
Year: 2017
Length between centers | 1500 mm |
---|---|
Ø above transversing slide | 300 mm |
Spindle bore | 80 mm |
Ø above the bed | 460 mm |
---|---|
Spindle nose | |
Turning speed | 1800 rpm |
Year: 1984
Length between centers | 1250 mm |
---|---|
Ø above the bed | 840 mm |
Overhauled | no |
Turning length | 1250 mm |
---|---|
Spindle nose | |
Tailstock | no |
Year:
Length between centers | 550 mm |
---|---|
Ø above transversing slide | 150 mm |
Spindle bore | 26 mm |
Ø above the bed | 350 mm |
---|---|
Spindle nose | |
Turning speed | 2800 rpm |
Year: 1998
Length between centers | 2000 mm |
---|---|
Ø above transversing slide | 730 mm |
Spindle bore | 256 mm |
Ø above the bed | 1100 mm |
---|---|
Spindle nose | |
Spindle motor power | 55 kW |
Year:
Length between centers | 1500 mm |
---|---|
Ø above the bed | 700 mm |
Spindle bore | 105 mm |
Center height | 350 mm |
---|---|
Spindle nose | |
Overhauled | no |
Year: 1999
Length between centers | 2000 mm |
---|---|
Ø above transversing slide | 345 mm |
Spindle bore | 62 mm |
Ø above the bed | 570 mm |
---|---|
Spindle nose | |
Turning speed | 2500 rpm |
Year: 2006
Length between centers | 1500 mm |
---|---|
Ø above the bed | 505 mm |
Spindle nose |
Turning Ø | 500 mm |
---|---|
Ø above transversing slide | 270 mm |
Spindle bore | 77 mm |