Showing 41 - 60 out of 233
Year: 1999
Length between centers | 6000 mm |
---|---|
Max workpiece weight | 8000 kg |
Overhauled | no |
Max. turning diameter | 1150 mm |
---|---|
Spindle bore | 112 mm |
Tailstock | no |
Year: 1998
Length between centers | 4000 mm |
---|---|
Center height | 360 mm |
Overhauled | no |
Max. turning diameter | 720 mm |
---|---|
Ø above transversing slide | 495 mm |
Tailstock | no |
Year: 1988
Length between centers | 5000 mm |
---|---|
Ø above the bed | 1000 mm |
Spindle bore | 105 mm |
Center height | 500 mm |
---|---|
Ø above transversing slide | 600 mm |
Turning speed | 1000 rpm |
Year:
Length between centers | 6000 mm |
---|---|
Ø above the bed | 725 mm |
Spindle bore | 81 mm |
Center height | 315 mm |
---|---|
Ø above transversing slide | 670 mm |
Spindle motor power | 18.6428 kW |
Year: 1987
Length between centers | 4000 mm |
---|---|
Tailstock | no |
Overhauled | no |
---|---|
Steady | no |
Year: 1990
Turning length | 5000 mm |
---|---|
Ø above the bed | 1000 mm |
Diameter in the gap | 1300 mm |
Center height | 480 mm |
---|---|
Ø above transversing slide | 550 mm |
Spindle bore | 107 mm |
Year:
Length between centers | 5000 mm |
---|---|
Ø above the bed | 1000 mm |
Spindle bore | 70 mm |
Center height | 320 mm |
---|---|
Ø above transversing slide | 470 mm |
Turning speed | 1280 rpm |
Year: 1995
Length between centers | 8000 mm |
---|---|
Ø above the bed | 1600 mm |
Spindle motor power | 60 kW |
Max. turning diameter | 1250 mm |
---|---|
Ø above transversing slide | 1250 mm |
Overhauled | no |
Year: 1982
Length between centers | 3000 mm |
---|---|
Ø above transversing slide | 630 mm |
Spindle bore | 120 mm |
Ø above the bed | 1000 mm |
---|---|
Max workpiece weight | 12000 kg |
Spindle motor power | 27 kW |
Year:
Length between centers | 5000 mm |
---|---|
Ø above the bed | 1150 mm |
Spindle bore | 105 mm |
Max. turning diameter | 575 mm |
---|---|
Ø above transversing slide | 850 mm |
Turning speed | 1000 rpm |
Year:
Length between centers | 10000 mm |
---|---|
Ø above the bed | 1420 mm |
Max workpiece weight | 12000 kg |
Center height | 710 mm |
---|---|
Ø above transversing slide | 1050 mm |
Spindle bore | 112 mm |
Year: 1980
Length between centers | 9000 mm |
---|---|
Turning length | 9000 mm |
Faceplate diameter | 2500 mm |
Max. turning diameter | 2500 mm |
---|---|
Center height | 1250 mm |
Max workpiece weight | 40000 kg |
Year: 1985
Length between centers | 7000 mm |
---|---|
Ø above transversing slide | 840 mm |
Overhauled | no |
Ø above the bed | 1000 mm |
---|---|
Turning speed | 1000 rpm |
Tailstock | no |
Year: 1996
Length between centers | 3500 mm |
---|---|
Overhauled | no |
Steady | no |
Ø above the bed | 630 mm |
---|---|
Tailstock | no |
Year:
Length between centers | 4000 mm |
---|---|
Turning length | 4000 mm |
Ø above the bed | 1020 mm |
Max. turning diameter | 1320 mm |
---|---|
Center height | 500 mm |
Ø above transversing slide | 710 mm |
Year:
Length between centers | 5100 mm |
---|---|
Ø above the bed | 1200 mm |
Spindle bore | 130 mm |
Max. turning diameter | 1200 mm |
---|---|
Ø above transversing slide | 880 mm |
Turning speed | 700 rpm |
Year: 1991
Length between centers | 4000 mm |
---|---|
Overhauled | no |
Steady | no |
Ø above the bed | 630 mm |
---|---|
Tailstock | no |
Year:
Length between centers | 6000 mm |
---|---|
Ø above the bed | 1830 mm |
Spindle bore | 132 mm |
Center height | 900 mm |
---|---|
Max workpiece weight | 15000 kg |
Turning speed | 210 rpm |
Year:
Length between centers | 7000 mm |
---|---|
Ø above transversing slide | 1500 mm |
Spindle motor power | 147 kW |
Ø above the bed | 2000 mm |
---|---|
Turning speed | 250 rpm |
Overhauled | no |
Year: 2010
Length between centers | 12000 mm |
---|---|
Turning length | 12000 mm |
Ø above the bed | 4200 mm |
Max. turning diameter | 4000 mm |
---|---|
Center height | 2100 mm |
Ø above transversing slide | 3600 mm |