Showing 41 - 60 out of 174
Year: 2021
Nbr of pallets | 2 |
---|---|
Axis Y | 750 mm |
Type | Horizontal |
Axis X | 1000 mm |
---|---|
Axis Z | 750 mm |
CNC | HEIDENHAIN |
Year: 1995
Nbr of pallets | 6 |
---|---|
Axis Y | 600 mm |
Type | Horizontal |
Axis X | 800 mm |
---|---|
Axis Z | 600 mm |
CNC |
Year: 2000
Nbr of pallets | 6 |
---|---|
Axis Y | 610 mm |
Type | Horizontal |
Axis X | 710 mm |
---|---|
Axis Z | 660 mm |
CNC | MAZATROL PC FUSION CNC 640M |
Year: 1999
Nbr of pallets | 2 |
---|---|
Axis Y | 610 mm |
Type | Horizontal |
Axis X | 560 mm |
---|---|
Axis Z | 560 mm |
CNC | Okuma MX 40 HA |
Year: 2008
Nbr of pallets | 2 |
---|---|
Axis Y | 1200 mm |
Type | Horizontal |
Axis X | 1400 mm |
---|---|
Axis Z | 1350 mm |
CNC | FANUC MSX-701III |
Year: 1997
Nbr of pallets | 2 |
---|---|
Axis Y | 560 mm |
Type | Horizontal |
Axis X | 610 mm |
---|---|
Axis Z | 560 mm |
CNC | OSP 7000M |
Year: 2001
Nbr of pallets | 2 |
---|---|
Axis Y | 850 mm |
Type | Horizontal |
Axis X | 850 mm |
---|---|
Axis Z | 850 mm |
CNC | Siemens 840D |
Year: 2000
Nbr of pallets | 2 |
---|---|
Axis Y | 1000 mm |
Type | Horizontal |
Axis X | 1000 mm |
---|---|
Axis Z | 950 mm |
CNC | FANUC Pro-3 |
Year: 2002
Nbr of pallets | 2 |
---|---|
Axis Y | 650 mm |
Type | Horizontal |
Axis X | 800 mm |
---|---|
Axis Z | 650 mm |
CNC | Fanuc 18i |
Year:
Nbr of pallets | 6 |
---|---|
Axis Y | 680 mm |
Type | Horizontal |
Axis X | 750 mm |
---|---|
Axis Z | 600 mm |
CNC | Fanuc 18i |
Year: 2007
Nbr of pallets | 2 |
---|---|
Axis Y | 400 mm |
Type | Vertical |
Axis X | 550 mm |
---|---|
Axis Z | 415 mm |
CNC | Brother CNC-B00 |
Year: 2008
Axis X | 700 mm |
---|---|
Axis Z | 560 mm |
CNC | FANUC 18i MB |
Axis Y | 500 mm |
---|---|
Type | Vertical |
Palette length | 800 mm |
Year: 2007
Nbr of pallets | 10 |
---|---|
Axis Y | 800 mm |
Type | Horizontal |
Axis X | 1000 mm |
---|---|
Axis Z | 810 mm |
CNC |
Year: 2018
Nbr of pallets | 2 |
---|---|
Axis Y | 430 mm |
Type | Vertical |
Axis X | 560 mm |
---|---|
Axis Z | 570 mm |
CNC | FANUC i Series |
Year: 2009
Nbr of pallets | 2 |
---|---|
Axis Y | 800 mm |
Type | Horizontal |
Axis X | 1000 mm |
---|---|
Axis Z | 850 mm |
CNC | Fanuc 31i-A |
Year:
Nbr of pallets | 2 |
---|---|
Axis Y | 300 mm |
Type | Vertical |
Axis X | 500 mm |
---|---|
Axis Z | 350 mm |
CNC | SIEMENS |
Year: 2008
Nbr of pallets | 2 |
---|---|
Axis Y | 770 mm |
CNC | Siemens 840 D |
Axis X | 900 mm |
---|---|
Axis Z | 1000 mm |
Palette length | 630 mm |
Year: 2000
Nbr of pallets | 2 |
---|---|
Axis Y | 510 mm |
Type | Vertical |
Axis X | 760 mm |
---|---|
Axis Z | 570 mm |
CNC |
Year: 2008
Nbr of pallets | 2 |
---|---|
Axis Y | 400 mm |
Type | Vertical |
Axis X | 560 mm |
---|---|
Axis Z | 570 mm |
CNC | FANUC 21i - MB |