Showing 41 - 60 out of 1906
Year: 2019
Axis X | 1270 mm |
---|---|
Axis Z | 635 mm |
Type of CNC | Haas |
Axis Y | 508 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1324 mm |
Year: 2001
Axis X | 1020 mm |
---|---|
Axis Z | 625 mm |
Type of CNC | FANUC 21 iM |
Axis Y | 510 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1200 mm |
Year: 2002
Axis X | 2000 mm |
---|---|
Axis Z | 600 mm |
Type of CNC | CNC SELCA 3045 |
Axis Y | 600 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 2400 mm |
Year: 2001
Axis X | 630 mm |
---|---|
Axis Z | 560 mm |
Type of CNC | Heidenhain TNC 430 |
Axis Y | 560 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1000 mm |
Year: 2001
Axis X | 550 mm |
---|---|
Axis Z | 350 mm |
Type of CNC |
Axis Y | 400 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 700 mm |
Year: 2010
Axis X | 400 mm |
---|---|
Axis Z | 300 mm |
Type of CNC | FANUC 21i-MB |
Axis Y | 300 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 600 mm |
Year: 2012
Axis X | 1020 mm |
---|---|
Axis Z | 510 mm |
Type of CNC | Siemens 820D |
Axis Y | 540 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1200 mm |
Year: 2006
Axis X | 600 mm |
---|---|
Axis Z | 600 mm |
Type of CNC | Fanuc Series O-M |
Axis Y | 450 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 920 mm |
Year: 2017
Axis X | 1016 mm |
---|---|
Axis Z | 635 mm |
Type of CNC | HAAS |
Axis Y | 660 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1372 mm |
Year: 2003
Axis X | 1800 mm |
---|---|
Axis Z | 800 mm |
Type of CNC | Siemens / Acramatic 2100 |
Axis Y | 850 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 2300 mm |
Year: 2014
Axis X | 762 mm |
---|---|
Axis Z | 508 mm |
Type of CNC | Haas |
Axis Y | 406 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 914 mm |
Year: 2008
Axis X | 1270 mm |
---|---|
Axis Z | 610 mm |
Type of CNC |
Axis Y | 700 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1400 mm |
Year: 2001
Axis X | 500 mm |
---|---|
Axis Z | 500 mm |
Type of CNC | HEIDENHAIN TNC 410 M |
Axis Y | 340 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 840 mm |
Year: 2018
Axis X | 500 mm |
---|---|
Axis Z | 300 mm |
Type of CNC | MITSUBISHI M80 |
Axis Y | 400 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 620 mm |
Year: 2004
Axis X | 1350 mm |
---|---|
Axis Z | 635 mm |
Type of CNC |
Axis Y | 675 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1450 mm |
Year: 2020
Axis X | 1050 mm |
---|---|
Axis Z | 510 mm |
Type of CNC | Mazatrol SmoothG |
Axis Y | 530 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1300 mm |
Year: 1991
Axis X | 1000 mm |
---|---|
Axis Z | 460 mm |
Type of CNC | MAZATROL M-32 |
Axis Y | 508 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1240 mm |
Year: 2003
Axis X | 640 mm |
---|---|
Axis Z | 500 mm |
Type of CNC | Heidenhain iTNC 530 |
Axis Y | 600 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 850 mm |
Year: 2011
Axis X | 636 mm |
---|---|
Axis Z | 460 mm |
Type of CNC | Heidenhain TNC 620 |
Axis Y | 511 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 790 mm |
Year: 2002
Axis X | 1270 mm |
---|---|
Axis Z | 640 mm |
Type of CNC | Atimax 4 |
Axis Y | 660 mm |
---|---|
Rotary table (4th axis) | no |
Table length | 1500 mm |