Showing 41 - 60 out of 123
Year:
X Axis | 350 mm |
---|---|
Z Axis | 390 mm |
Table length | 450 mm |
Y Axis | 200 mm |
---|---|
Jig type | no |
Table width | 310 mm |
Year:
X Axis | 1100 mm |
---|---|
Z Axis | 920 mm |
Table length | 920 mm |
Y Axis | 920 mm |
---|---|
Jig type | no |
Table width | 920 mm |
Year: 1987
X Axis | 1200 mm |
---|---|
Jig type | no |
Spindle diameter | 125 mm |
Y Axis | 1400 mm |
---|---|
Piece weight | 6000 kg |
Max. spindle speed | 700 rpm |
Year: 1966
Jig type | no |
---|---|
Overhauled | no |
Spindle diameter | 80 mm |
---|
Year: 1987
X Axis | 2000 mm |
---|---|
Z Axis | 2200 mm |
Table length | 1600 mm |
Y Axis | 1650 mm |
---|---|
Jig type | no |
Table width | 1400 mm |
Year: 1987
X Axis | 1250 mm |
---|---|
Z Axis | 560 mm |
Table length | 950 mm |
Y Axis | 900 mm |
---|---|
Jig type | no |
Table width | 950 mm |
Year: 1977
X Axis | 1600 mm |
---|---|
Z Axis | 1000 mm |
Table length | 1250 mm |
Y Axis | 1250 mm |
---|---|
Jig type | no |
Table width | 1250 mm |
Year:
X Axis | 2500 mm |
---|---|
Z Axis | 2000 mm |
Table length | 1800 mm |
Y Axis | 2000 mm |
---|---|
Jig type | no |
Table width | 2000 mm |
Year:
X Axis | 1600 mm |
---|---|
Z Axis | 1250 mm |
Table length | 1250 mm |
Y Axis | 1120 mm |
---|---|
Jig type | no |
Table width | 1250 mm |
Year:
X Axis | 5950 mm |
---|---|
Z Axis | 1735 mm |
Table length | 3500 mm |
Y Axis | 3100 mm |
---|---|
Jig type | no |
Table width | 4000 mm |
Year: 1952
Jig type | no |
---|---|
Table width | 900 mm |
Overhauled | no |
Table length | 1120 mm |
---|---|
Spindle diameter | 80 mm |
Year: 1988
Jig type | no |
---|---|
Table width | 1120 mm |
Overhauled | no |
Table length | 1000 mm |
---|---|
Spindle diameter | 100 mm |
Year: 1973
X Axis | 1500 mm |
---|---|
Z Axis | 800 mm |
Overhauled | no |
Y Axis | 1000 mm |
---|---|
Jig type | no |
Year: 1985
X Axis | 1250 mm |
---|---|
Z Axis | 1060 mm |
Table length | 950 mm |
Y Axis | 900 mm |
---|---|
Jig type | no |
Table width | 950 mm |
Year: 1966
X Axis | 2000 mm |
---|---|
Z Axis | 1600 mm |
Table length | 1600 mm |
Y Axis | 1500 mm |
---|---|
Jig type | no |
Table width | 1400 mm |
Year: 1987
X Axis | 1250 mm |
---|---|
Z Axis | 1000 mm |
Table length | 950 mm |
Y Axis | 900 mm |
---|---|
Jig type | no |
Table width | 950 mm |
Year: 1990
X Axis | 1600 mm |
---|---|
Z Axis | 1250 mm |
Table length | 1250 mm |
Y Axis | 1120 mm |
---|---|
Jig type | no |
Table width | 1250 mm |
Year: 1977
X Axis | 1400 mm |
---|---|
Z Axis | 1400 mm |
Table length | 1100 mm |
Y Axis | 1600 mm |
---|---|
Jig type | no |
Table width | 1400 mm |
Year:
X Axis | 2400 mm |
---|---|
Z Axis | 1500 mm |
Table length | 1525 mm |
Y Axis | 2000 mm |
---|---|
Jig type | no |
Table width | 1220 mm |