Showing 41 - 60 out of 137
Year: 1985
CNC | ECS4801 |
---|---|
Y travel | 1500 mm |
Overhauled | yes |
X travel | 4200 mm |
---|---|
Z travel | 400 mm |
Year of overhauling | 2011 |
Year: 1982
CNC | ECS 901s |
---|---|
Y travel | 1100 mm |
Table length | 2000 mm |
X travel | 5500 mm |
---|---|
Z travel | 2400 mm |
Table width | 1000 mm |
Year:
CNC | Heidenhain TNC 426 |
---|---|
Y travel | 1250 mm |
Table length | 1400 mm |
X travel | 2000 mm |
---|---|
Z travel | 1000 mm |
Table width | 1250 mm |
Year:
CNC | HEIDENHAIN TNC 320 |
---|---|
Y travel | 1200 mm |
Table length | 1400 mm |
X travel | 1600 mm |
---|---|
Z travel | 1500 mm |
Table width | 1250 mm |
Year: 2000
CNC | Heidenhain Tnc 430 |
---|---|
Y travel | 2000 mm |
Table length | 1600 mm |
X travel | 3000 mm |
---|---|
Z travel | 1600 mm |
Table width | 2000 mm |
Year: 1986
CNC | |
---|---|
Y travel | 630 mm |
Overhauled | no |
X travel | 1400 mm |
---|---|
Z travel | 500 mm |
Year: 2012
CNC | Heidenhain iTNC 530 |
---|---|
Y travel | 1250 mm |
Table length | 1400 mm |
X travel | 1800 mm |
---|---|
Z travel | 1600 mm |
Table width | 1600 mm |
Year: 2011
CNC | Sinumeric 840D |
---|---|
Y travel | 1400 mm |
Spindle diameter | 112 mm |
X travel | 2000 mm |
---|---|
Z travel | 1250 mm |
Overhauled | no |
Year:
CNC | Heidenhain iTNC 530 |
---|---|
Y travel | 2000 mm |
Table length | 1600 mm |
X travel | 3500 mm |
---|---|
Z travel | 1250 mm |
Table width | 1800 mm |
Year: 2004
CNC | SIEMENS 840 D |
---|---|
Y travel | 1200 mm |
Table length | 1250 mm |
X travel | 2400 mm |
---|---|
Z travel | 1200 mm |
Table width | 1000 mm |
Year: 1985
CNC | FAGOR 8055 |
---|---|
Y travel | 2000 mm |
Table length | 1800 mm |
X travel | 3500 mm |
---|---|
Z travel | 1250 mm |
Table width | 1800 mm |
Year: 2003
CNC | FANUC 16-M |
---|---|
Y travel | 2000 mm |
Table length | 2000 mm |
X travel | 3000 mm |
---|---|
Z travel | 1600 mm |
Table width | 1800 mm |
Year:
CNC | Heidenhain TNC 410 |
---|---|
Y travel | 800 mm |
Table length | 1000 mm |
X travel | 1200 mm |
---|---|
Z travel | 1000 mm |
Table width | 1000 mm |
Year:
CNC | ECS 2700 D |
---|---|
Y travel | 2000 mm |
Table length | 1520 mm |
X travel | 3000 mm |
---|---|
Z travel | 2000 mm |
Table width | 1220 mm |
Year: 2001
CNC | HEIDENHAIN |
---|---|
Y travel | 2500 mm |
Table length | 1600 mm |
X travel | 4100 mm |
---|---|
Z travel | 2200 mm |
Table width | 2000 mm |
Year: 1988
CNC | MEFI CNC 836 |
---|---|
Y travel | 1600 mm |
Table length | 2200 mm |
X travel | 2000 mm |
---|---|
Z travel | 1200 mm |
Table width | 1800 mm |
Year:
CNC | HEIDENHAIN |
---|---|
Y travel | 2500 mm |
Table length | 1800 mm |
X travel | 3500 mm |
---|---|
Z travel | 1200 mm |
Table width | 2200 mm |
Year: 2001
CNC | Heidenhain iTNC 426 |
---|---|
Y travel | 1250 mm |
Table length | 1400 mm |
X travel | 1800 mm |
---|---|
Z travel | 1250 mm |
Table width | 1400 mm |
Year: 2006
CNC | HeidenHain iTNC 530 |
---|---|
Y travel | 2500 mm |
Table length | 2200 mm |
X travel | 3500 mm |
---|---|
Z travel | 1250 mm |
Table width | 1800 mm |