Showing 41 - 60 out of 126
Year:
Drilling Ø | 230 mm |
---|---|
Spindle taper |
Spindle speed | 4500 rpm |
---|
Year:
Drilling Ø | 55 mm |
---|---|
Table width | 720 mm |
Spindle taper | MK40 |
Table length | 720 mm |
---|---|
Spindle speed | 2800 rpm |
Year: 1997
Drilling Ø | 55 mm |
---|---|
Table width | 600 mm |
Spindle taper | SK 40 |
Table length | 1800 mm |
---|---|
Spindle speed | 2800 rpm |
Year: 1970
Drilling Ø | 50 mm |
---|---|
Table width | 900 mm |
Spindle taper | Morse 4 |
Table length | 1475 mm |
---|---|
Spindle speed | 2500 rpm |
Throat | 1250 mm |
Year:
Drilling Ø | 85 mm |
---|---|
Table width | 1600 mm |
Spindle taper | ISO 40 |
Table length | 1000 mm |
---|---|
Spindle speed | 2500 rpm |
Throat | 1030 mm |
Year: 1984
Drilling Ø | 45 mm |
---|---|
Table width | 800 mm |
Power | 2.2 kW |
Table length | 1150 mm |
---|---|
Spindle taper | MORSE 4 |
Year: 1969
Drilling Ø | 50 mm |
---|---|
Table width | 900 mm |
Spindle taper |
Table length | 1475 mm |
---|---|
Spindle speed | 2500 rpm |
Power | 4 kW |
Year:
Drilling Ø | 110 mm |
---|---|
Table width | 1380 mm |
Table length | 2565 mm |
---|---|
Spindle taper |
Year:
Drilling Ø | 40 mm |
---|---|
Table width | 1250 mm |
Power | 2.08799 kW |
Table length | 2140 mm |
---|---|
Spindle taper |
Year:
Drilling Ø | 40 mm |
---|---|
Table width | 930 mm |
Spindle taper | Mk4 |
Table length | 2050 mm |
---|---|
Spindle speed | 1200 rpm |
Year:
Drilling Ø | 60 mm |
---|---|
Spindle taper |
Spindle speed | 1460 rpm |
---|
Year: 2012
Drilling Ø | 30 mm |
---|---|
Table width | 360 mm |
Spindle taper | MK3 |
Table length | 660 mm |
---|---|
Spindle speed | 2880 rpm |
Throat | 815 mm |
Year:
Drilling Ø | 32 mm |
---|---|
Table width | 510 mm |
Spindle taper | MK4 |
Table length | 1200 mm |
---|---|
Spindle speed | 2000 rpm |
Year:
Drilling Ø | 50 mm |
---|---|
Spindle speed | 2000 rpm |
Power | 3 kW |
Table length | 1300 mm |
---|---|
Spindle taper |