Showing 81 - 95 out of 95
Year: 1994
X Axis | 5000 mm |
---|---|
Z Axis | 2000 mm |
Spindle taper |
Y Axis | 1200 mm |
---|---|
CNC type | |
Overhauled | no |
Year: 1993
X Axis | 4500 mm |
---|---|
Z Axis | 1050 mm |
Max. spindle speed | 3000 rpm |
Y Axis | 1500 mm |
---|---|
CNC type | Heindenhain 415b |
Spindle taper | ISO 50 |
Year:
X Axis | 1000 mm |
---|---|
Z Axis | 500 mm |
Max. spindle speed | 8000 rpm |
Y Axis | 500 mm |
---|---|
CNC type | Heidenhain |
Table length | 1000 mm |
Year:
CNC type | |
---|---|
Table width | 1600 mm |
Overhauled | no |
Table length | 2500 mm |
---|---|
Spindle taper |
Year:
CNC type | ECS 2301 |
---|---|
Overhauled | no |
Spindle taper |
---|
Year:
X Axis | 6300 mm |
---|---|
Z Axis | 1500 mm |
Table length | 8000 mm |
Y Axis | 1020 mm |
---|---|
CNC type | Heindenhain 155 |
Spindle taper |
Year: 2001
X Axis | 8250 mm |
---|---|
Z Axis | 2000 mm |
Max. spindle speed | 12000 rpm |
Y Axis | 1500 mm |
---|---|
CNC type | Heindenhain TNC 430M |
Table length | 9000 mm |
Year: 2004
X Axis | 5000 mm |
---|---|
Z Axis | 1500 mm |
Max. spindle speed | 18000 rpm |
Y Axis | 2000 mm |
---|---|
CNC type | Heidenhain TNC-426-430M |
Table length | 5500 mm |
Year:
X Axis | 4000 mm |
---|---|
Z Axis | 2000 mm |
Max. spindle speed | 4000 rpm |
Y Axis | 1200 mm |
---|---|
CNC type | SELCA 4045 |
Table length | 6000 mm |
Year:
X Axis | 2700 mm |
---|---|
Z Axis | 1500 mm |
Table length | 3300 mm |
Y Axis | 1200 mm |
---|---|
CNC type | Heidenhain 426 |
Table width | 1000 mm |
Year:
X Axis | 3000 mm |
---|---|
Z Axis | 3000 mm |
Max. spindle speed | 2000 rpm |
Y Axis | 1000 mm |
---|---|
CNC type | Selca 3045 |
Table length | 3500 mm |
Year:
X Axis | 6500 mm |
---|---|
Z Axis | 1500 mm |
Spindle taper |
Y Axis | 1200 mm |
---|---|
CNC type | HEINDENHAIN TNC 426 |
Overhauled | no |
Year:
X Axis | 6500 mm |
---|---|
Z Axis | 1200 mm |
Max. spindle speed | 2000 rpm |
Y Axis | 1900 mm |
---|---|
CNC type | Selca S 3045 |
Table length | 1200 mm |
Year:
CNC type | |
---|---|
Overhauled | no |
Spindle taper |
---|