Showing 1 - 20 out of 77
Year: 2000
Axis X | 530 mm |
---|---|
Axis Z | 450 mm |
Max. part weight | 200 kg |
Axis Y | 450 mm |
---|---|
CNC | |
Number of tool pockets | 36 |
Year: 2015
Axis X | 500 mm |
---|---|
Axis Z | 330 mm |
CNC | FANUC 31i Model - B6 |
Axis Y | 400 mm |
---|---|
Type | Vertical |
Table length | 650 mm |
Year: 2019
Axis X | 500 mm |
---|---|
Axis Z | 330 mm |
CNC | FANUC 31i Model - B5 |
Axis Y | 400 mm |
---|---|
Type | Vertical |
Table length | 650 mm |
Year: 2001
Axis X | 1000 mm |
---|---|
Axis Z | 500 mm |
CNC | Fidia C1 |
Axis Y | 600 mm |
---|---|
Type | Vertical |
Max. part weight | 1500 kg |
Year: 2006
Axis X | 480 mm |
---|---|
Axis Z | 355 mm |
CNC | HEIDENHAIN iTNC 530 |
Axis Y | 340 mm |
---|---|
Type | Vertical |
Table length | 470 mm |
Year: 2002
Axis X | 400 mm |
---|---|
Axis Z | 350 mm |
CNC |
Axis Y | 450 mm |
---|---|
Type | Vertical |
Number of tool pockets | 18 |
Year: 2017
Axis X | 600 mm |
---|---|
Axis Z | 600 mm |
CNC | Fanuc 31i-B |
Axis Y | 560 mm |
---|---|
Type | Horizontal |
Table length | 400 mm |
Year: 2016
Axis X | 1300 mm |
---|---|
Axis Z | 635 mm |
CNC | HSKA63 |
Axis Y | 670 mm |
---|---|
Type | Vertical |
Table length | 1500 mm |
Year: 1999
Axis X | 500 mm |
---|---|
Axis Z | 350 mm |
CNC | Heidenhain Atek |
Axis Y | 400 mm |
---|---|
Type | Vertical |
Table length | 550 mm |
Year: 2004
Axis X | 760 mm |
---|---|
Axis Z | 302 mm |
Table length | 840 mm |
Axis Y | 550 mm |
---|---|
CNC | Röders RMS 6 |
Table width | 550 mm |
Year: 2002
Axis X | 600 mm |
---|---|
Axis Z | 300 mm |
CNC | Roders Tec RMS6 |
Axis Y | 450 mm |
---|---|
Type | Vertical |
Table length | 700 mm |
Year: 2014
Axis X | 10500 mm |
---|---|
Axis Z | 655 mm |
Table length | 10500 mm |
Axis Y | 1100 mm |
---|---|
CNC | Emmegi Filo |
Table width | 1100 mm |
Year: 2020
Axis X | 2200 mm |
---|---|
Axis Z | 250 mm |
CNC |
Axis Y | 4100 mm |
---|---|
Type | Vertical |
Number of tool pockets | 14 |
Year: 2000
Axis X | 1020 mm |
---|---|
Axis Z | 460 mm |
CNC | MAZAK Mazatrol 640M PC Fusion-CNC |
Axis Y | 510 mm |
---|---|
Type | Vertical |
Max. part weight | 800 kg |
Year: 2019
Axis X | 1100 mm |
---|---|
Axis Z | 510 mm |
CNC | DMG MORI SLIMLine |
Axis Y | 560 mm |
---|---|
Type | Vertical |
Table length | 1400 mm |
Year: 2005
Axis X | 240 mm |
---|---|
Axis Z | 350 mm |
CNC | ISAC SAB 9500 |
Axis Y | 350 mm |
---|---|
Type | Horizontal |
Table length | 24000 mm |
Year: 2013
Axis X | 1100 mm |
---|---|
Axis Z | 510 mm |
CNC | HEIDENHAIN iTNC530 |
Axis Y | 600 mm |
---|---|
Type | Vertical |
Table length | 1300 mm |
Year: 2004
Axis X | 1020 mm |
---|---|
Axis Z | 245 mm |
Spindle taper | HSK-E 25 |
Axis Y | 830 mm |
---|---|
CNC | |
Max. spindle speed | 60000 rpm |
Year: 2008
Axis X | 800 mm |
---|---|
Axis Z | 450 mm |
CNC | Heidenhain |
Axis Y | 600 mm |
---|---|
Type | Vertical |
Table length | 900 mm |
Year: 2009
Axis X | 760 mm |
---|---|
Axis Z | 460 mm |
CNC | Fanuc 16İ-MB |
Axis Y | 455 mm |
---|---|
Type | Vertical |
Table length | 409 mm |