Showing 1 - 20 out of 76
Year:
Ø | 2133.6 mm |
---|---|
Working height | 1219.2 mm |
Motor power | 29.82849 kW |
Plate diameter | 1828.8 mm |
---|---|
Rotation speed | 83 rpm |
Overhauled | no |
Year: 1981
Ø | 1250 mm |
---|---|
Working height | 1000 mm |
Rotation speed | 250 rpm |
Plate diameter | 1120 mm |
---|---|
Max piece weight | 3200 kg |
Motor power | 30 kW |
Year:
Ø | 2150 mm |
---|---|
Working height | 1250 mm |
Rotation speed | 200 rpm |
Plate diameter | 1800 mm |
---|---|
Max piece weight | 12000 kg |
Overhauled | no |
Year: 1968
Ø | 1168 mm |
---|---|
Working height | 1016 mm |
Motor power | 22.37136 kW |
Plate diameter | 914 mm |
---|---|
Rotation speed | 400 rpm |
Overhauled | no |
Year:
Ø | 3000 mm |
---|---|
Working height | 2300 mm |
Plate diameter | 3300 mm |
---|---|
Overhauled | no |
Year:
Ø | 4000 mm |
---|---|
Working height | 2000 mm |
Rotation speed | 28 rpm |
Plate diameter | 3500 mm |
---|---|
Max piece weight | 25000 kg |
Motor power | 63 kW |
Year: 1968
Ø | 12500 mm |
---|---|
Working height | 4000 mm |
Motor power | 686 kW |
Plate diameter | 8000 mm |
---|---|
Rotation speed | 14 rpm |
Overhauled | no |
Year:
Ø | 2500 mm |
---|---|
Working height | 1600 mm |
Motor power | 40 kW |
Plate diameter | 2250 mm |
---|---|
Rotation speed | 1600 rpm |
Overhauled | no |
Year:
Ø | 4000 mm |
---|---|
Working height | 3150 mm |
Rotation speed | 28 rpm |
Plate diameter | 3500 mm |
---|---|
Max piece weight | 25000 kg |
Overhauled | no |
Year: 1994
Ø | 1350 mm |
---|---|
Working height | 900 mm |
Rotation speed | 225 rpm |
Plate diameter | 1180 mm |
---|---|
Max piece weight | 5000 kg |
Motor power | 45 kW |
Year: 1985
Ø | 3200 mm |
---|---|
Working height | 1600 mm |
Overhauled | no |
Plate diameter | 2800 mm |
---|---|
Max piece weight | 16000 kg |
Year: 1982
Plate diameter | 1000 mm |
---|---|
Max piece weight | 2500 kg |
Working height | 720 mm |
---|---|
Overhauled | no |
Year:
Ø | 1450 mm |
---|---|
Working height | 1150 mm |
Plate diameter | 1250 mm |
---|---|
Overhauled | no |
Year:
Ø | 3200 mm |
---|---|
Working height | 1660 mm |
Rotation speed | 125 rpm |
Plate diameter | 1800 mm |
---|---|
Max piece weight | 20000 kg |
Motor power | 36 kW |
Year:
Ø | 6300 mm |
---|---|
Working height | 3300 mm |
Rotation speed | 14 rpm |
Plate diameter | 5300 mm |
---|---|
Max piece weight | 50000 kg |
Overhauled | no |
Year:
Ø | 1400 mm |
---|---|
Working height | 950 mm |
Overhauled | no |
Plate diameter | 1250 mm |
---|---|
Motor power | 22 kW |
Year:
Ø | 1600 mm |
---|---|
Working height | 1000 mm |
Overhauled | no |
Plate diameter | 1400 mm |
---|---|
Motor power | 30 kW |
Year: 1975
Ø | 4000 mm |
---|---|
Working height | 2000 mm |
Rotation speed | 80 rpm |
Plate diameter | 3500 mm |
---|---|
Max piece weight | 40000 kg |
Motor power | 55 kW |
Year: 1972
Ø | 800 mm |
---|---|
Working height | 630 mm |
Rotation speed | rpm |
Plate diameter | 800 mm |
---|---|
Max piece weight | 2000 kg |
Motor power | 40 kW |