Showing 1 - 20 out of 174
Year: 1997
Nbr of pallets | 14 |
---|---|
Axis Y | 1100 mm |
Type | Horizontal |
Axis X | 1300 mm |
---|---|
Axis Z | 1000 mm |
CNC | Mazatrol M-Plus |
Year: 1999
Nbr of pallets | 2 |
---|---|
Axis Y | 500 mm |
Type | Vertical |
Axis X | 650 mm |
---|---|
Axis Z | 500 mm |
CNC | Heidenhain |
Year: 2001
Nbr of pallets | 2 |
---|---|
Axis Y | 800 mm |
Type | Vertical |
Axis X | 700 mm |
---|---|
Axis Z | 700 mm |
CNC | Okuma Ops U 100 M |
Year: 2009
Nbr of pallets | 2 |
---|---|
Axis Y | 800 mm |
Type | Horizontal |
Axis X | 1000 mm |
---|---|
Axis Z | 850 mm |
CNC | FANUC 31I–A |
Year: 2001
Nbr of pallets | 9 |
---|---|
Axis Y | 850 mm |
Type | Horizontal |
Axis X | 1200 mm |
---|---|
Axis Z | 850 mm |
CNC | Siemens 840 D |
Year: 1984
Nbr of pallets | 2 |
---|---|
Axis Y | 3000 mm |
Type | Horizontal |
Axis X | 1300 mm |
---|---|
Axis Z | 1700 mm |
CNC | Heidenhain TNC 415 |
Year: 1998
Axis X | 800 mm |
---|---|
Axis Z | 800 mm |
CNC | UniPro CNC 90 |
Axis Y | 800 mm |
---|---|
Type | Horizontal |
Palette length | 500 mm |
Year: 2001
Nbr of pallets | 14 |
---|---|
Axis Y | 600 mm |
Type | Horizontal |
Axis X | 600 mm |
---|---|
Axis Z | 700 mm |
CNC | Fanuc 16iM |
Year: 2007
Nbr of pallets | 2 |
---|---|
Axis Y | 800 mm |
Type | Horizontal |
Axis X | 900 mm |
---|---|
Axis Z | 1020 mm |
CNC |
Year: 2008
Nbr of pallets | 2 |
---|---|
Axis Y | 1100 mm |
Type | Horizontal |
Axis X | 1450 mm |
---|---|
Axis Z | 1300 mm |
CNC | Siemens 840D |
Year: 2001
Nbr of pallets | 2 |
---|---|
Axis Y | 600 mm |
Type | Horizontal |
Axis X | 700 mm |
---|---|
Axis Z | 700 mm |
CNC | FANUC 16i-M |
Year: 2001
Nbr of pallets | 2 |
---|---|
Axis Y | 500 mm |
Type | Vertical |
Axis X | 650 mm |
---|---|
Axis Z | 500 mm |
CNC | Heidenhain iTNC426 |
Year: 1996
Nbr of pallets | 2 |
---|---|
Axis Y | 510 mm |
Type | Vertical |
Axis X | 610 mm |
---|---|
Axis Z | 510 mm |
CNC | Fanuc |
Year: 2016
Nbr of pallets | 2 |
---|---|
Axis Y | 680 mm |
Type | Horizontal |
Axis X | 710 mm |
---|---|
Axis Z | 680 mm |
CNC |
Year: 2001
Nbr of pallets | 2 |
---|---|
Axis Y | 610 mm |
Type | Horizontal |
Axis X | 560 mm |
---|---|
Axis Z | 560 mm |
CNC | Mazatrol 640MT |
Year: 2012
Nbr of pallets | 6 |
---|---|
Axis Y | 1425 mm |
Type | Vertical |
Axis X | 1950 mm |
---|---|
Axis Z | 1000 mm |
CNC | SIEMENS Sinumerik 840 D sl "Solution Line" |
Year: 1998
Nbr of pallets | 2 |
---|---|
Axis Y | 560 mm |
Type | Horizontal |
Axis X | 600 mm |
---|---|
Axis Z | 560 mm |
CNC | Siemens 840 D |
Year: 1997
Nbr of pallets | 16 |
---|---|
Axis Y | 700 mm |
Type | Horizontal |
Axis X | 940 mm |
---|---|
Axis Z | 800 mm |
CNC | FANUC 16M |
Year: 2011
Nbr of pallets | 2 |
---|---|
Axis Y | 1200 mm |
Type | Horizontal |
Axis X | 1400 mm |
---|---|
Axis Z | 1325 mm |
CNC | MATRIX |
Year: 2001
Nbr of pallets | 2 |
---|---|
Axis Y | 610 mm |
Type | Horizontal |
Axis X | 560 mm |
---|---|
Axis Z | 560 mm |
CNC | Mazatrol 640MT |